Structure | : | Reinforced Concrete Framework | |
Wall | : | Cement Sand Bricks / Reinforced Concrete Wall | |
Roofing | : | Metal Decking / Reinforced Concrete Flat Roof | |
Ceiling | : | Skim Coat / Plaster Board | |
Window | : | Aluminium Frame Casement / Top Hung Window Metal Frame Window | |
Door | : | Aluminium Frame Sliding Door Fire Rated HDF Flush Door HDF Flush Door | |
WALL FINISHES | |||
External | : | Plaster and Paint | |
Internal | : | Plaster / Skim Coat and Paint | |
Kitchen | : | 1800mm Height Ceramic Tiles | |
Bathrooms | : | Ceiling Height Ceramic Tiles | |
FLOOR FINISHES | |||
Living and Dining | : | Ceramic Tiles | |
Internal | : | Plaster / Skim Coat and Paint | |
Kitchen | : | 1800mm Height Ceramic Tiles | |
Bathrooms | : | Ceiling Height Ceramic Tiles
| |
SANLTARY INSTLLATION | |||
INTERMEDIATE UNIT TYPE A6 | CORNER UNIT TYPE H1 | ||
Wash Hand Basin | : | 2 Nos | 3 Nos |
Shower Rase | : | 2 Nos | 3 Nos |
Water Closet with Tap | : | 2 NOs | 3 Nos |
Kitchen Sink | : | 2 NOs | 3 Nos
|
ELECTRICAL INSTALLATION | |||
INTERMEDIATE UNIT TYPE A6 | CORNER UNIT TYPE H1 | ||
Light Painty | : | 14 Nos | 17 Nos |
13 amp Power Point | : | 13 Nos | 16 Nos |
Water Heater Point | : | 1 No | 1 No |
Ceiling Fan Point | : | 5 Nos | 6 Nos |
FWS Point | : | 1 No | 1 No |
Astro / TV Point | : | 1 No | 1 No |
Distribution Board, 1 Phase | : | 1 No | 1 No |
Door Bell Point | : | 1 No | 1 No |
Air Cond Point c/w Piping | : | 2 Nos | 3 Nos
|
(SUBJECT TO CHANGES BY RELEVANT AUTHORITIES/ENGINEERS/ARCHITECTS) |
Specification for Serviced Residence
Please call Jason Ng 6016-2024428 for viewing our SHOW UNIT.......
Subscribe to:
Posts (Atom)
No comments:
Post a Comment